Komitas 60 - Arabkir District Apartment 08/22

Komitas 60/3

Sold out

Komitas 60 - Arabkir District Apartment 08/22

Komitas 60/3

Sold out

Description

Building 1
Rooms 3
Area / Square 111.8 m²
Floor 9/19
Submit an application
See other apartments on the master plan

Calculator

Term / Duration Payment Loan repayment Interest repayment Debt balance
1 month 1,176,263 ֏ 88,596 ֏ 1,087,667 ֏ 100,311,405 ֏
2 month 1,176,263 ֏ 89,556 ֏ 1,086,707 ֏ 100,221,850 ֏
3 month 1,176,263 ֏ 90,526 ֏ 1,085,737 ֏ 100,131,325 ֏
4 month 1,176,263 ֏ 91,506 ֏ 1,084,757 ֏ 100,039,819 ֏
5 month 1,176,263 ֏ 92,498 ֏ 1,083,765 ֏ 99,947,321 ֏
6 month 1,176,263 ֏ 93,500 ֏ 1,082,763 ֏ 99,853,822 ֏
7 month 1,176,263 ֏ 94,513 ֏ 1,081,750 ֏ 99,759,310 ֏
8 month 1,176,263 ֏ 95,537 ֏ 1,080,726 ֏ 99,663,774 ֏
9 month 1,176,263 ֏ 96,572 ֏ 1,079,691 ֏ 99,567,202 ֏
10 month 1,176,263 ֏ 97,618 ֏ 1,078,645 ֏ 99,469,585 ֏
11 month 1,176,263 ֏ 98,675 ֏ 1,077,588 ֏ 99,370,910 ֏
12 month 1,176,263 ֏ 99,744 ֏ 1,076,519 ֏ 99,271,166 ֏
13 month 1,176,263 ֏ 100,825 ֏ 1,075,438 ֏ 99,170,342 ֏
14 month 1,176,263 ֏ 101,917 ֏ 1,074,346 ֏ 99,068,425 ֏
15 month 1,176,263 ֏ 103,021 ֏ 1,073,242 ֏ 98,965,405 ֏
16 month 1,176,263 ֏ 104,137 ֏ 1,072,126 ֏ 98,861,268 ֏
17 month 1,176,263 ֏ 105,265 ֏ 1,070,998 ֏ 98,756,003 ֏
18 month 1,176,263 ֏ 106,406 ֏ 1,069,857 ֏ 98,649,598 ֏
19 month 1,176,263 ֏ 107,559 ֏ 1,068,704 ֏ 98,542,040 ֏
20 month 1,176,263 ֏ 108,724 ֏ 1,067,539 ֏ 98,433,316 ֏
21 month 1,176,263 ֏ 109,902 ֏ 1,066,361 ֏ 98,323,415 ֏
22 month 1,176,263 ֏ 111,092 ֏ 1,065,171 ֏ 98,212,323 ֏
23 month 1,176,263 ֏ 112,296 ֏ 1,063,967 ֏ 98,100,028 ֏
24 month 1,176,263 ֏ 113,512 ֏ 1,062,751 ֏ 97,986,517 ֏
25 month 1,176,263 ֏ 114,742 ֏ 1,061,521 ֏ 97,871,775 ֏
26 month 1,176,263 ֏ 115,985 ֏ 1,060,278 ֏ 97,755,791 ֏
27 month 1,176,263 ֏ 117,241 ֏ 1,059,022 ֏ 97,638,550 ֏
28 month 1,176,263 ֏ 118,512 ֏ 1,057,751 ֏ 97,520,039 ֏
29 month 1,176,263 ֏ 119,795 ֏ 1,056,468 ֏ 97,400,244 ֏
30 month 1,176,263 ֏ 121,093 ֏ 1,055,170 ֏ 97,279,151 ֏
31 month 1,176,263 ֏ 122,405 ֏ 1,053,858 ֏ 97,156,747 ֏
32 month 1,176,263 ֏ 123,731 ֏ 1,052,532 ֏ 97,033,016 ֏
33 month 1,176,263 ֏ 125,072 ֏ 1,051,191 ֏ 96,907,945 ֏
34 month 1,176,263 ֏ 126,426 ֏ 1,049,837 ֏ 96,781,519 ֏
35 month 1,176,263 ֏ 127,796 ֏ 1,048,467 ֏ 96,653,723 ֏
36 month 1,176,263 ֏ 129,181 ֏ 1,047,082 ֏ 96,524,543 ֏
37 month 1,176,263 ֏ 130,580 ֏ 1,045,683 ֏ 96,393,964 ֏
38 month 1,176,263 ֏ 131,995 ֏ 1,044,268 ֏ 96,261,970 ֏
39 month 1,176,263 ֏ 133,425 ֏ 1,042,838 ֏ 96,128,546 ֏
40 month 1,176,263 ֏ 134,870 ֏ 1,041,393 ֏ 95,993,676 ֏
41 month 1,176,263 ֏ 136,331 ֏ 1,039,932 ֏ 95,857,346 ֏
42 month 1,176,263 ֏ 137,808 ֏ 1,038,455 ֏ 95,719,538 ֏
43 month 1,176,263 ֏ 139,301 ֏ 1,036,962 ֏ 95,580,238 ֏
44 month 1,176,263 ֏ 140,810 ֏ 1,035,453 ֏ 95,439,429 ֏
45 month 1,176,263 ֏ 142,335 ֏ 1,033,928 ֏ 95,297,094 ֏
46 month 1,176,263 ֏ 143,877 ֏ 1,032,386 ֏ 95,153,217 ֏
47 month 1,176,263 ֏ 145,436 ֏ 1,030,827 ֏ 95,007,781 ֏
48 month 1,176,263 ֏ 147,012 ֏ 1,029,251 ֏ 94,860,770 ֏
49 month 1,176,263 ֏ 148,604 ֏ 1,027,659 ֏ 94,712,167 ֏
50 month 1,176,263 ֏ 150,214 ֏ 1,026,049 ֏ 94,561,953 ֏
51 month 1,176,263 ֏ 151,841 ֏ 1,024,422 ֏ 94,410,112 ֏
52 month 1,176,263 ֏ 153,486 ֏ 1,022,777 ֏ 94,256,626 ֏
53 month 1,176,263 ֏ 155,149 ֏ 1,021,114 ֏ 94,101,478 ֏
54 month 1,176,263 ֏ 156,830 ֏ 1,019,433 ֏ 93,944,649 ֏
55 month 1,176,263 ֏ 158,529 ֏ 1,017,734 ֏ 93,786,120 ֏
56 month 1,176,263 ֏ 160,246 ֏ 1,016,017 ֏ 93,625,875 ֏
57 month 1,176,263 ֏ 161,982 ֏ 1,014,281 ֏ 93,463,893 ֏
58 month 1,176,263 ֏ 163,737 ֏ 1,012,526 ֏ 93,300,156 ֏
59 month 1,176,263 ֏ 165,511 ֏ 1,010,752 ֏ 93,134,646 ֏
60 month 1,176,263 ֏ 167,304 ֏ 1,008,959 ֏ 92,967,343 ֏
61 month 1,176,263 ֏ 169,116 ֏ 1,007,147 ֏ 92,798,227 ֏
62 month 1,176,263 ֏ 170,948 ֏ 1,005,315 ֏ 92,627,279 ֏
63 month 1,176,263 ֏ 172,800 ֏ 1,003,463 ֏ 92,454,479 ֏
64 month 1,176,263 ֏ 174,672 ֏ 1,001,591 ֏ 92,279,807 ֏
65 month 1,176,263 ֏ 176,565 ֏ 999,698 ֏ 92,103,243 ֏
66 month 1,176,263 ֏ 178,477 ֏ 997,786 ֏ 91,924,766 ֏
67 month 1,176,263 ֏ 180,411 ֏ 995,852 ֏ 91,744,356 ֏
68 month 1,176,263 ֏ 182,365 ֏ 993,898 ֏ 91,561,991 ֏
69 month 1,176,263 ֏ 184,341 ֏ 991,922 ֏ 91,377,651 ֏
70 month 1,176,263 ֏ 186,338 ֏ 989,925 ֏ 91,191,313 ֏
71 month 1,176,263 ֏ 188,357 ֏ 987,906 ֏ 91,002,957 ֏
72 month 1,176,263 ֏ 190,397 ֏ 985,866 ֏ 90,812,560 ֏
73 month 1,176,263 ֏ 192,460 ֏ 983,803 ֏ 90,620,101 ֏
74 month 1,176,263 ֏ 194,545 ֏ 981,718 ֏ 90,425,557 ֏
75 month 1,176,263 ֏ 196,652 ֏ 979,611 ֏ 90,228,905 ֏
76 month 1,176,263 ֏ 198,783 ֏ 977,480 ֏ 90,030,123 ֏
77 month 1,176,263 ֏ 200,936 ֏ 975,327 ֏ 89,829,187 ֏
78 month 1,176,263 ֏ 203,113 ֏ 973,150 ֏ 89,626,075 ֏
79 month 1,176,263 ֏ 205,313 ֏ 970,950 ֏ 89,420,762 ֏
80 month 1,176,263 ֏ 207,538 ֏ 968,725 ֏ 89,213,225 ֏
81 month 1,176,263 ֏ 209,786 ֏ 966,477 ֏ 89,003,439 ֏
82 month 1,176,263 ֏ 212,059 ֏ 964,204 ֏ 88,791,381 ֏
83 month 1,176,263 ֏ 214,356 ֏ 961,907 ֏ 88,577,026 ֏
84 month 1,176,263 ֏ 216,678 ֏ 959,585 ֏ 88,360,348 ֏
85 month 1,176,263 ֏ 219,025 ֏ 957,238 ֏ 88,141,323 ֏
86 month 1,176,263 ֏ 221,398 ֏ 954,865 ֏ 87,919,926 ֏
87 month 1,176,263 ֏ 223,797 ֏ 952,466 ֏ 87,696,129 ֏
88 month 1,176,263 ֏ 226,221 ֏ 950,042 ֏ 87,469,909 ֏
89 month 1,176,263 ֏ 228,672 ֏ 947,591 ֏ 87,241,237 ֏
90 month 1,176,263 ֏ 231,149 ֏ 945,114 ֏ 87,010,089 ֏
91 month 1,176,263 ֏ 233,653 ֏ 942,610 ֏ 86,776,436 ֏
92 month 1,176,263 ֏ 236,184 ֏ 940,079 ֏ 86,540,252 ֏
93 month 1,176,263 ֏ 238,743 ֏ 937,520 ֏ 86,301,509 ֏
94 month 1,176,263 ֏ 241,329 ֏ 934,934 ֏ 86,060,180 ֏
95 month 1,176,263 ֏ 243,944 ֏ 932,319 ֏ 85,816,237 ֏
96 month 1,176,263 ֏ 246,587 ֏ 929,676 ֏ 85,569,651 ֏
97 month 1,176,263 ֏ 249,258 ֏ 927,005 ֏ 85,320,393 ֏
98 month 1,176,263 ֏ 251,958 ֏ 924,305 ֏ 85,068,436 ֏
99 month 1,176,263 ֏ 254,688 ֏ 921,575 ֏ 84,813,748 ֏
100 month 1,176,263 ֏ 257,447 ֏ 918,816 ֏ 84,556,302 ֏
101 month 1,176,263 ֏ 260,236 ֏ 916,027 ֏ 84,296,067 ֏
102 month 1,176,263 ֏ 263,055 ֏ 913,208 ֏ 84,033,012 ֏
103 month 1,176,263 ֏ 265,905 ֏ 910,358 ֏ 83,767,108 ֏
104 month 1,176,263 ֏ 268,786 ֏ 907,477 ֏ 83,498,323 ֏
105 month 1,176,263 ֏ 271,697 ֏ 904,566 ֏ 83,226,626 ֏
106 month 1,176,263 ֏ 274,641 ֏ 901,622 ֏ 82,951,985 ֏
107 month 1,176,263 ֏ 277,616 ֏ 898,647 ֏ 82,674,370 ֏
108 month 1,176,263 ֏ 280,624 ֏ 895,639 ֏ 82,393,747 ֏
109 month 1,176,263 ֏ 283,664 ֏ 892,599 ֏ 82,110,084 ֏
110 month 1,176,263 ֏ 286,737 ֏ 889,526 ֏ 81,823,348 ֏
111 month 1,176,263 ֏ 289,843 ֏ 886,420 ֏ 81,533,505 ֏
112 month 1,176,263 ֏ 292,983 ֏ 883,280 ֏ 81,240,523 ֏
113 month 1,176,263 ֏ 296,157 ֏ 880,106 ֏ 80,944,367 ֏
114 month 1,176,263 ֏ 299,365 ֏ 876,898 ֏ 80,645,002 ֏
115 month 1,176,263 ֏ 302,608 ֏ 873,655 ֏ 80,342,394 ֏
116 month 1,176,263 ֏ 305,887 ֏ 870,376 ֏ 80,036,508 ֏
117 month 1,176,263 ֏ 309,200 ֏ 867,063 ֏ 79,727,308 ֏
118 month 1,176,263 ֏ 312,550 ֏ 863,713 ֏ 79,414,759 ֏
119 month 1,176,263 ֏ 315,936 ֏ 860,327 ֏ 79,098,823 ֏
120 month 1,176,263 ֏ 319,359 ֏ 856,904 ֏ 78,779,465 ֏
121 month 1,176,263 ֏ 322,818 ֏ 853,445 ֏ 78,456,647 ֏
122 month 1,176,263 ֏ 326,316 ֏ 849,948 ֏ 78,130,332 ֏
123 month 1,176,263 ֏ 329,851 ֏ 846,412 ֏ 77,800,482 ֏
124 month 1,176,263 ֏ 333,424 ֏ 842,839 ֏ 77,467,059 ֏
125 month 1,176,263 ֏ 337,036 ֏ 839,227 ֏ 77,130,023 ֏
126 month 1,176,263 ֏ 340,687 ֏ 835,576 ֏ 76,789,336 ֏
127 month 1,176,263 ֏ 344,378 ֏ 831,885 ֏ 76,444,959 ֏
128 month 1,176,263 ֏ 348,109 ֏ 828,154 ֏ 76,096,850 ֏
129 month 1,176,263 ֏ 351,880 ֏ 824,383 ֏ 75,744,971 ֏
130 month 1,176,263 ֏ 355,692 ֏ 820,571 ֏ 75,389,279 ֏
131 month 1,176,263 ֏ 359,545 ֏ 816,718 ֏ 75,029,735 ֏
132 month 1,176,263 ֏ 363,440 ֏ 812,823 ֏ 74,666,295 ֏
133 month 1,176,263 ֏ 367,378 ֏ 808,885 ֏ 74,298,918 ֏
134 month 1,176,263 ֏ 371,358 ֏ 804,905 ֏ 73,927,561 ֏
135 month 1,176,263 ֏ 375,381 ֏ 800,882 ֏ 73,552,180 ֏
136 month 1,176,263 ֏ 379,447 ֏ 796,816 ֏ 73,172,734 ֏
137 month 1,176,263 ֏ 383,558 ֏ 792,705 ֏ 72,789,176 ֏
138 month 1,176,263 ֏ 387,713 ֏ 788,550 ֏ 72,401,464 ֏
139 month 1,176,263 ֏ 391,913 ֏ 784,350 ֏ 72,009,551 ֏
140 month 1,176,263 ֏ 396,159 ֏ 780,104 ֏ 71,613,392 ֏
141 month 1,176,263 ֏ 400,451 ֏ 775,812 ֏ 71,212,942 ֏
142 month 1,176,263 ֏ 404,789 ֏ 771,474 ֏ 70,808,154 ֏
143 month 1,176,263 ֏ 409,174 ֏ 767,089 ֏ 70,398,980 ֏
144 month 1,176,263 ֏ 413,607 ֏ 762,656 ֏ 69,985,373 ֏
145 month 1,176,263 ֏ 418,088 ֏ 758,175 ֏ 69,567,286 ֏
146 month 1,176,263 ֏ 422,617 ֏ 753,646 ֏ 69,144,670 ֏
147 month 1,176,263 ֏ 427,195 ֏ 749,068 ֏ 68,717,475 ֏
148 month 1,176,263 ֏ 431,823 ֏ 744,440 ֏ 68,285,652 ֏
149 month 1,176,263 ֏ 436,501 ֏ 739,762 ֏ 67,849,152 ֏
150 month 1,176,263 ֏ 441,230 ֏ 735,033 ֏ 67,407,922 ֏
151 month 1,176,263 ֏ 446,010 ֏ 730,253 ֏ 66,961,913 ֏
152 month 1,176,263 ֏ 450,842 ֏ 725,421 ֏ 66,511,071 ֏
153 month 1,176,263 ֏ 455,726 ֏ 720,537 ֏ 66,055,346 ֏
154 month 1,176,263 ֏ 460,663 ֏ 715,600 ֏ 65,594,683 ֏
155 month 1,176,263 ֏ 465,653 ֏ 710,610 ֏ 65,129,030 ֏
156 month 1,176,263 ֏ 470,698 ֏ 705,565 ֏ 64,658,333 ֏
157 month 1,176,263 ֏ 475,797 ֏ 700,466 ֏ 64,182,536 ֏
158 month 1,176,263 ֏ 480,952 ֏ 695,311 ֏ 63,701,585 ֏
159 month 1,176,263 ֏ 486,162 ֏ 690,101 ֏ 63,215,423 ֏
160 month 1,176,263 ֏ 491,429 ֏ 684,834 ֏ 62,723,995 ֏
161 month 1,176,263 ֏ 496,753 ֏ 679,510 ֏ 62,227,243 ֏
162 month 1,176,263 ֏ 502,134 ֏ 674,129 ֏ 61,725,110 ֏
163 month 1,176,263 ֏ 507,574 ֏ 668,689 ֏ 61,217,536 ֏
164 month 1,176,263 ֏ 513,073 ֏ 663,190 ֏ 60,704,464 ֏
165 month 1,176,263 ֏ 518,631 ֏ 657,632 ֏ 60,185,834 ֏
166 month 1,176,263 ֏ 524,249 ֏ 652,014 ֏ 59,661,585 ֏
167 month 1,176,263 ֏ 529,929 ֏ 646,334 ֏ 59,131,657 ֏
168 month 1,176,263 ֏ 535,670 ֏ 640,593 ֏ 58,595,988 ֏
169 month 1,176,263 ֏ 541,473 ֏ 634,790 ֏ 58,054,516 ֏
170 month 1,176,263 ֏ 547,339 ֏ 628,924 ֏ 57,507,178 ֏
171 month 1,176,263 ֏ 553,268 ֏ 622,995 ֏ 56,953,910 ֏
172 month 1,176,263 ֏ 559,262 ֏ 617,001 ֏ 56,394,649 ֏
173 month 1,176,263 ֏ 565,320 ֏ 610,943 ֏ 55,829,329 ֏
174 month 1,176,263 ֏ 571,445 ֏ 604,818 ֏ 55,257,884 ֏
175 month 1,176,263 ֏ 577,635 ֏ 598,628 ֏ 54,680,249 ֏
176 month 1,176,263 ֏ 583,893 ֏ 592,370 ֏ 54,096,357 ֏
177 month 1,176,263 ֏ 590,219 ֏ 586,044 ֏ 53,506,139 ֏
178 month 1,176,263 ֏ 596,613 ֏ 579,650 ֏ 52,909,526 ֏
179 month 1,176,263 ֏ 603,076 ֏ 573,187 ֏ 52,306,451 ֏
180 month 1,176,263 ֏ 609,609 ֏ 566,654 ֏ 51,696,842 ֏
181 month 1,176,263 ֏ 616,213 ֏ 560,050 ֏ 51,080,629 ֏
182 month 1,176,263 ֏ 622,889 ֏ 553,374 ֏ 50,457,741 ֏
183 month 1,176,263 ֏ 629,637 ֏ 546,626 ֏ 49,828,104 ֏
184 month 1,176,263 ֏ 636,458 ֏ 539,805 ֏ 49,191,647 ֏
185 month 1,176,263 ֏ 643,353 ֏ 532,910 ֏ 48,548,294 ֏
186 month 1,176,263 ֏ 650,323 ֏ 525,940 ֏ 47,897,972 ֏
187 month 1,176,263 ֏ 657,368 ֏ 518,895 ֏ 47,240,605 ֏
188 month 1,176,263 ֏ 664,489 ֏ 511,774 ֏ 46,576,116 ֏
189 month 1,176,263 ֏ 671,688 ֏ 504,575 ֏ 45,904,428 ֏
190 month 1,176,263 ֏ 678,965 ֏ 497,298 ֏ 45,225,464 ֏
191 month 1,176,263 ֏ 686,320 ֏ 489,943 ֏ 44,539,145 ֏
192 month 1,176,263 ֏ 693,755 ֏ 482,508 ֏ 43,845,390 ֏
193 month 1,176,263 ֏ 701,271 ֏ 474,992 ֏ 43,144,120 ֏
194 month 1,176,263 ֏ 708,868 ֏ 467,395 ֏ 42,435,253 ֏
195 month 1,176,263 ֏ 716,547 ֏ 459,716 ֏ 41,718,706 ֏
196 month 1,176,263 ֏ 724,310 ֏ 451,953 ֏ 40,994,396 ֏
197 month 1,176,263 ֏ 732,157 ֏ 444,106 ֏ 40,262,240 ֏
198 month 1,176,263 ֏ 740,088 ֏ 436,175 ֏ 39,522,153 ֏
199 month 1,176,263 ֏ 748,106 ֏ 428,157 ֏ 38,774,047 ֏
200 month 1,176,263 ֏ 756,210 ֏ 420,053 ֏ 38,017,837 ֏
201 month 1,176,263 ֏ 764,403 ֏ 411,860 ֏ 37,253,435 ֏
202 month 1,176,263 ֏ 772,684 ֏ 403,579 ֏ 36,480,752 ֏
203 month 1,176,263 ֏ 781,054 ֏ 395,209 ֏ 35,699,698 ֏
204 month 1,176,263 ֏ 789,516 ֏ 386,747 ֏ 34,910,183 ֏
205 month 1,176,263 ֏ 798,069 ֏ 378,194 ֏ 34,112,115 ֏
206 month 1,176,263 ֏ 806,715 ֏ 369,548 ֏ 33,305,401 ֏
207 month 1,176,263 ֏ 815,454 ֏ 360,809 ֏ 32,489,947 ֏
208 month 1,176,263 ֏ 824,288 ֏ 351,975 ֏ 31,665,659 ֏
209 month 1,176,263 ֏ 833,218 ֏ 343,045 ֏ 30,832,442 ֏
210 month 1,176,263 ֏ 842,244 ֏ 334,019 ֏ 29,990,198 ֏
211 month 1,176,263 ֏ 851,369 ֏ 324,894 ֏ 29,138,830 ֏
212 month 1,176,263 ֏ 860,592 ֏ 315,671 ֏ 28,278,239 ֏
213 month 1,176,263 ֏ 869,915 ֏ 306,348 ֏ 27,408,324 ֏
214 month 1,176,263 ֏ 879,339 ֏ 296,924 ֏ 26,528,986 ֏
215 month 1,176,263 ֏ 888,865 ֏ 287,398 ֏ 25,640,121 ֏
216 month 1,176,263 ֏ 898,495 ֏ 277,768 ֏ 24,741,627 ֏
217 month 1,176,263 ֏ 908,228 ֏ 268,035 ֏ 23,833,399 ֏
218 month 1,176,263 ֏ 918,067 ֏ 258,196 ֏ 22,915,332 ֏
219 month 1,176,263 ֏ 928,013 ֏ 248,250 ֏ 21,987,320 ֏
220 month 1,176,263 ֏ 938,067 ֏ 238,196 ֏ 21,049,254 ֏
221 month 1,176,263 ֏ 948,229 ֏ 228,034 ֏ 20,101,025 ֏
222 month 1,176,263 ֏ 958,501 ֏ 217,762 ֏ 19,142,524 ֏
223 month 1,176,263 ֏ 968,885 ֏ 207,378 ֏ 18,173,640 ֏
224 month 1,176,263 ֏ 979,381 ֏ 196,882 ֏ 17,194,259 ֏
225 month 1,176,263 ֏ 989,991 ֏ 186,272 ֏ 16,204,268 ֏
226 month 1,176,263 ֏ 1,000,716 ֏ 175,547 ֏ 15,203,552 ֏
227 month 1,176,263 ֏ 1,011,557 ֏ 164,706 ֏ 14,191,995 ֏
228 month 1,176,263 ֏ 1,022,516 ֏ 153,747 ֏ 13,169,480 ֏
229 month 1,176,263 ֏ 1,033,593 ֏ 142,670 ֏ 12,135,887 ֏
230 month 1,176,263 ֏ 1,044,790 ֏ 131,473 ֏ 11,091,097 ֏
231 month 1,176,263 ֏ 1,056,109 ֏ 120,154 ֏ 10,034,989 ֏
232 month 1,176,263 ֏ 1,067,550 ֏ 108,713 ֏ 8,967,439 ֏
233 month 1,176,263 ֏ 1,079,115 ֏ 97,148 ֏ 7,888,324 ֏
234 month 1,176,263 ֏ 1,090,806 ֏ 85,457 ֏ 6,797,519 ֏
235 month 1,176,263 ֏ 1,102,623 ֏ 73,640 ֏ 5,694,897 ֏
236 month 1,176,263 ֏ 1,114,568 ֏ 61,695 ֏ 4,580,330 ֏
237 month 1,176,263 ֏ 1,126,642 ֏ 49,621 ֏ 3,453,688 ֏
238 month 1,176,263 ֏ 1,138,848 ֏ 37,415 ֏ 2,314,841 ֏
239 month 1,176,263 ֏ 1,151,185 ֏ 25,078 ֏ 1,163,656 ֏
240 month 1,176,263 ֏ 1,163,656 ֏ 12,607 ֏ 0 ֏
Total / General 282,302,884 ֏ 100,400,000 ֏ 181,902,884 ֏ 0 ֏

Similar apartments in this project

3 room, 121.5 m²

149,000,000 ֏
Apt 17/02-150, մ-շ 1
Available
Komitas 60 -  Arabkir District

See more apartments

Komitas 60 - Arabkir District other apartments of the residential complex

See All

Apartments in other projects

3 room, 77.6 m²

41,100,000 ֏
Apt Դ6
Available

3 room, 77.6 m²

41,100,000 ֏
Apt Դ7
Available

3 room, 77.2 m²

41,000,000 ֏
Apt Դ10
Available

See more apartments

See All

AI Chat: How can I help

AI Chat

Hello dear customer,
how can I help you?