Komitas 60 - Arabkir District Apartment 05/14

Komitas 60/3

Booked

Komitas 60 - Arabkir District Apartment 05/14

Komitas 60/3

Booked

Description

Building 1
Rooms 2
Area 74.3 m²
Floor 6/19

Value

1m²
USD $2,354
EUR €2,036
RUB ₽197,873
In case of installment payment
USD $174,835
EUR €151,269
RUB ₽14,701,952
Leave a request
See other apartments on the master plan

Calculator

Period Fee Loan repayment Interest repayment Debt Balance
1 month 618,592 ֏ 46,592 ֏ 572,000 ֏ 52,753,409 ֏
2 month 618,592 ֏ 47,097 ֏ 571,496 ֏ 52,706,312 ֏
3 month 618,592 ֏ 47,607 ֏ 570,986 ֏ 52,658,705 ֏
4 month 618,592 ֏ 48,123 ֏ 570,470 ֏ 52,610,582 ֏
5 month 618,592 ֏ 48,645 ֏ 569,948 ֏ 52,561,938 ֏
6 month 618,592 ֏ 49,171 ֏ 569,421 ֏ 52,512,767 ֏
7 month 618,592 ֏ 49,704 ֏ 568,889 ֏ 52,463,064 ֏
8 month 618,592 ֏ 50,243 ֏ 568,350 ֏ 52,412,821 ֏
9 month 618,592 ֏ 50,787 ֏ 567,806 ֏ 52,362,035 ֏
10 month 618,592 ֏ 51,337 ֏ 567,256 ֏ 52,310,698 ֏
11 month 618,592 ֏ 51,893 ֏ 566,700 ֏ 52,258,806 ֏
12 month 618,592 ֏ 52,455 ֏ 566,138 ֏ 52,206,351 ֏
13 month 618,592 ֏ 53,024 ֏ 565,569 ֏ 52,153,328 ֏
14 month 618,592 ֏ 53,598 ֏ 564,995 ֏ 52,099,730 ֏
15 month 618,592 ֏ 54,179 ֏ 564,414 ֏ 52,045,552 ֏
16 month 618,592 ֏ 54,766 ֏ 563,827 ֏ 51,990,787 ֏
17 month 618,592 ֏ 55,359 ֏ 563,234 ֏ 51,935,428 ֏
18 month 618,592 ֏ 55,959 ֏ 562,634 ֏ 51,879,470 ֏
19 month 618,592 ֏ 56,565 ֏ 562,028 ֏ 51,822,905 ֏
20 month 618,592 ֏ 57,178 ֏ 561,415 ֏ 51,765,728 ֏
21 month 618,592 ֏ 57,797 ֏ 560,796 ֏ 51,707,932 ֏
22 month 618,592 ֏ 58,423 ֏ 560,170 ֏ 51,649,509 ֏
23 month 618,592 ֏ 59,056 ֏ 559,537 ֏ 51,590,453 ֏
24 month 618,592 ֏ 59,696 ֏ 558,897 ֏ 51,530,758 ֏
25 month 618,592 ֏ 60,343 ֏ 558,250 ֏ 51,470,416 ֏
26 month 618,592 ֏ 60,996 ֏ 557,597 ֏ 51,409,420 ֏
27 month 618,592 ֏ 61,657 ֏ 556,936 ֏ 51,347,763 ֏
28 month 618,592 ֏ 62,325 ֏ 556,268 ֏ 51,285,439 ֏
29 month 618,592 ֏ 63,000 ֏ 555,593 ֏ 51,222,439 ֏
30 month 618,592 ֏ 63,683 ֏ 554,910 ֏ 51,158,757 ֏
31 month 618,592 ֏ 64,373 ֏ 554,220 ֏ 51,094,385 ֏
32 month 618,592 ֏ 65,070 ֏ 553,523 ֏ 51,029,315 ֏
33 month 618,592 ֏ 65,775 ֏ 552,818 ֏ 50,963,541 ֏
34 month 618,592 ֏ 66,487 ֏ 552,106 ֏ 50,897,054 ֏
35 month 618,592 ֏ 67,208 ֏ 551,385 ֏ 50,829,847 ֏
36 month 618,592 ֏ 67,936 ֏ 550,657 ֏ 50,761,911 ֏
37 month 618,592 ֏ 68,672 ֏ 549,921 ֏ 50,693,240 ֏
38 month 618,592 ֏ 69,416 ֏ 549,177 ֏ 50,623,825 ֏
39 month 618,592 ֏ 70,168 ֏ 548,425 ֏ 50,553,658 ֏
40 month 618,592 ֏ 70,928 ֏ 547,665 ֏ 50,482,730 ֏
41 month 618,592 ֏ 71,696 ֏ 546,897 ֏ 50,411,035 ֏
42 month 618,592 ֏ 72,473 ֏ 546,120 ֏ 50,338,562 ֏
43 month 618,592 ֏ 73,258 ֏ 545,335 ֏ 50,265,305 ֏
44 month 618,592 ֏ 74,052 ֏ 544,541 ֏ 50,191,254 ֏
45 month 618,592 ֏ 74,854 ֏ 543,739 ֏ 50,116,400 ֏
46 month 618,592 ֏ 75,665 ֏ 542,928 ֏ 50,040,736 ֏
47 month 618,592 ֏ 76,485 ֏ 542,108 ֏ 49,964,252 ֏
48 month 618,592 ֏ 77,313 ֏ 541,280 ֏ 49,886,939 ֏
49 month 618,592 ֏ 78,151 ֏ 540,442 ֏ 49,808,789 ֏
50 month 618,592 ֏ 78,997 ֏ 539,596 ֏ 49,729,792 ֏
51 month 618,592 ֏ 79,853 ֏ 538,740 ֏ 49,649,940 ֏
52 month 618,592 ֏ 80,718 ֏ 537,875 ֏ 49,569,222 ֏
53 month 618,592 ֏ 81,593 ֏ 537,000 ֏ 49,487,630 ֏
54 month 618,592 ֏ 82,476 ֏ 536,116 ֏ 49,405,154 ֏
55 month 618,592 ֏ 83,370 ֏ 535,223 ֏ 49,321,785 ֏
56 month 618,592 ֏ 84,273 ֏ 534,320 ֏ 49,237,512 ֏
57 month 618,592 ֏ 85,186 ֏ 533,407 ֏ 49,152,326 ֏
58 month 618,592 ֏ 86,109 ֏ 532,484 ֏ 49,066,218 ֏
59 month 618,592 ֏ 87,042 ֏ 531,551 ֏ 48,979,177 ֏
60 month 618,592 ֏ 87,985 ֏ 530,608 ֏ 48,891,192 ֏
61 month 618,592 ֏ 88,938 ֏ 529,655 ֏ 48,802,255 ֏
62 month 618,592 ֏ 89,901 ֏ 528,692 ֏ 48,712,354 ֏
63 month 618,592 ֏ 90,875 ֏ 527,718 ֏ 48,621,479 ֏
64 month 618,592 ֏ 91,860 ֏ 526,733 ֏ 48,529,620 ֏
65 month 618,592 ֏ 92,855 ֏ 525,738 ֏ 48,436,766 ֏
66 month 618,592 ֏ 93,861 ֏ 524,732 ֏ 48,342,905 ֏
67 month 618,592 ֏ 94,878 ֏ 523,715 ֏ 48,248,028 ֏
68 month 618,592 ֏ 95,906 ֏ 522,687 ֏ 48,152,123 ֏
69 month 618,592 ֏ 96,944 ֏ 521,648 ֏ 48,055,179 ֏
70 month 618,592 ֏ 97,995 ֏ 520,598 ֏ 47,957,185 ֏
71 month 618,592 ֏ 99,056 ֏ 519,537 ֏ 47,858,129 ֏
72 month 618,592 ֏ 100,129 ֏ 518,464 ֏ 47,758,000 ֏
73 month 618,592 ֏ 101,214 ֏ 517,379 ֏ 47,656,786 ֏
74 month 618,592 ֏ 102,311 ֏ 516,282 ֏ 47,554,476 ֏
75 month 618,592 ֏ 103,419 ֏ 515,174 ֏ 47,451,058 ֏
76 month 618,592 ֏ 104,539 ֏ 514,054 ֏ 47,346,519 ֏
77 month 618,592 ֏ 105,672 ֏ 512,921 ֏ 47,240,848 ֏
78 month 618,592 ֏ 106,817 ֏ 511,776 ֏ 47,134,031 ֏
79 month 618,592 ֏ 107,974 ֏ 510,619 ֏ 47,026,058 ֏
80 month 618,592 ֏ 109,144 ֏ 509,449 ֏ 46,916,915 ֏
81 month 618,592 ֏ 110,326 ֏ 508,267 ֏ 46,806,590 ֏
82 month 618,592 ֏ 111,521 ֏ 507,072 ֏ 46,695,069 ֏
83 month 618,592 ֏ 112,729 ֏ 505,864 ֏ 46,582,340 ֏
84 month 618,592 ֏ 113,950 ֏ 504,643 ֏ 46,468,390 ֏
85 month 618,592 ֏ 115,185 ֏ 503,408 ֏ 46,353,206 ֏
86 month 618,592 ֏ 116,433 ֏ 502,160 ֏ 46,236,774 ֏
87 month 618,592 ֏ 117,694 ֏ 500,899 ֏ 46,119,080 ֏
88 month 618,592 ֏ 118,969 ֏ 499,624 ֏ 46,000,112 ֏
89 month 618,592 ֏ 120,258 ֏ 498,335 ֏ 45,879,854 ֏
90 month 618,592 ֏ 121,561 ֏ 497,032 ֏ 45,758,294 ֏
91 month 618,592 ֏ 122,878 ֏ 495,715 ֏ 45,635,417 ֏
92 month 618,592 ֏ 124,209 ֏ 494,384 ֏ 45,511,209 ֏
93 month 618,592 ֏ 125,554 ֏ 493,039 ֏ 45,385,655 ֏
94 month 618,592 ֏ 126,915 ֏ 491,678 ֏ 45,258,741 ֏
95 month 618,592 ֏ 128,289 ֏ 490,304 ֏ 45,130,452 ֏
96 month 618,592 ֏ 129,679 ֏ 488,914 ֏ 45,000,773 ֏
97 month 618,592 ֏ 131,084 ֏ 487,509 ֏ 44,869,689 ֏
98 month 618,592 ֏ 132,504 ֏ 486,089 ֏ 44,737,186 ֏
99 month 618,592 ֏ 133,940 ֏ 484,653 ֏ 44,603,246 ֏
100 month 618,592 ֏ 135,391 ֏ 483,202 ֏ 44,467,856 ֏
101 month 618,592 ֏ 136,857 ֏ 481,736 ֏ 44,330,999 ֏
102 month 618,592 ֏ 138,340 ֏ 480,253 ֏ 44,192,660 ֏
103 month 618,592 ֏ 139,839 ֏ 478,754 ֏ 44,052,822 ֏
104 month 618,592 ֏ 141,354 ֏ 477,239 ֏ 43,911,469 ֏
105 month 618,592 ֏ 142,885 ֏ 475,708 ֏ 43,768,584 ֏
106 month 618,592 ֏ 144,433 ֏ 474,160 ֏ 43,624,152 ֏
107 month 618,592 ֏ 145,997 ֏ 472,595 ֏ 43,478,155 ֏
108 month 618,592 ֏ 147,579 ֏ 471,014 ֏ 43,330,576 ֏
109 month 618,592 ֏ 149,178 ֏ 469,415 ֏ 43,181,399 ֏
110 month 618,592 ֏ 150,794 ֏ 467,799 ֏ 43,030,605 ֏
111 month 618,592 ֏ 152,428 ֏ 466,165 ֏ 42,878,178 ֏
112 month 618,592 ֏ 154,079 ֏ 464,514 ֏ 42,724,100 ֏
113 month 618,592 ֏ 155,748 ֏ 462,845 ֏ 42,568,352 ֏
114 month 618,592 ֏ 157,435 ֏ 461,158 ֏ 42,410,918 ֏
115 month 618,592 ֏ 159,141 ֏ 459,452 ֏ 42,251,777 ֏
116 month 618,592 ֏ 160,865 ֏ 457,728 ֏ 42,090,913 ֏
117 month 618,592 ֏ 162,608 ֏ 455,985 ֏ 41,928,306 ֏
118 month 618,592 ֏ 164,369 ֏ 454,224 ֏ 41,763,937 ֏
119 month 618,592 ֏ 166,150 ֏ 452,443 ֏ 41,597,788 ֏
120 month 618,592 ֏ 167,950 ֏ 450,643 ֏ 41,429,838 ֏
121 month 618,592 ֏ 169,769 ֏ 448,824 ֏ 41,260,070 ֏
122 month 618,592 ֏ 171,608 ֏ 446,985 ֏ 41,088,462 ֏
123 month 618,592 ֏ 173,467 ֏ 445,125 ֏ 40,914,995 ֏
124 month 618,592 ֏ 175,347 ֏ 443,246 ֏ 40,739,649 ֏
125 month 618,592 ֏ 177,246 ֏ 441,347 ֏ 40,562,403 ֏
126 month 618,592 ֏ 179,166 ֏ 439,427 ֏ 40,383,237 ֏
127 month 618,592 ֏ 181,107 ֏ 437,486 ֏ 40,202,130 ֏
128 month 618,592 ֏ 183,069 ֏ 435,524 ֏ 40,019,061 ֏
129 month 618,592 ֏ 185,053 ֏ 433,540 ֏ 39,834,009 ֏
130 month 618,592 ֏ 187,057 ֏ 431,536 ֏ 39,646,952 ֏
131 month 618,592 ֏ 189,084 ֏ 429,509 ֏ 39,457,869 ֏
132 month 618,592 ֏ 191,132 ֏ 427,461 ֏ 39,266,737 ֏
133 month 618,592 ֏ 193,203 ֏ 425,390 ֏ 39,073,535 ֏
134 month 618,592 ֏ 195,296 ֏ 423,297 ֏ 38,878,239 ֏
135 month 618,592 ֏ 197,412 ֏ 421,181 ֏ 38,680,828 ֏
136 month 618,592 ֏ 199,550 ֏ 419,043 ֏ 38,481,279 ֏
137 month 618,592 ֏ 201,712 ֏ 416,881 ֏ 38,279,567 ֏
138 month 618,592 ֏ 203,897 ֏ 414,696 ֏ 38,075,670 ֏
139 month 618,592 ֏ 206,106 ֏ 412,487 ֏ 37,869,565 ֏
140 month 618,592 ֏ 208,339 ֏ 410,254 ֏ 37,661,226 ֏
141 month 618,592 ֏ 210,596 ֏ 407,997 ֏ 37,450,631 ֏
142 month 618,592 ֏ 212,877 ֏ 405,716 ֏ 37,237,754 ֏
143 month 618,592 ֏ 215,183 ֏ 403,409 ֏ 37,022,571 ֏
144 month 618,592 ֏ 217,515 ֏ 401,078 ֏ 36,805,057 ֏
145 month 618,592 ֏ 219,871 ֏ 398,722 ֏ 36,585,187 ֏
146 month 618,592 ֏ 222,253 ֏ 396,340 ֏ 36,362,934 ֏
147 month 618,592 ֏ 224,661 ֏ 393,932 ֏ 36,138,274 ֏
148 month 618,592 ֏ 227,095 ֏ 391,498 ֏ 35,911,180 ֏
149 month 618,592 ֏ 229,555 ֏ 389,038 ֏ 35,681,626 ֏
150 month 618,592 ֏ 232,042 ֏ 386,551 ֏ 35,449,585 ֏
151 month 618,592 ֏ 234,555 ֏ 384,038 ֏ 35,215,030 ֏
152 month 618,592 ֏ 237,096 ֏ 381,497 ֏ 34,977,934 ֏
153 month 618,592 ֏ 239,665 ֏ 378,928 ֏ 34,738,270 ֏
154 month 618,592 ֏ 242,261 ֏ 376,332 ֏ 34,496,009 ֏
155 month 618,592 ֏ 244,886 ֏ 373,707 ֏ 34,251,124 ֏
156 month 618,592 ֏ 247,539 ֏ 371,054 ֏ 34,003,586 ֏
157 month 618,592 ֏ 250,220 ֏ 368,373 ֏ 33,753,366 ֏
158 month 618,592 ֏ 252,931 ֏ 365,662 ֏ 33,500,435 ֏
159 month 618,592 ֏ 255,671 ֏ 362,922 ֏ 33,244,765 ֏
160 month 618,592 ֏ 258,441 ֏ 360,152 ֏ 32,986,324 ֏
161 month 618,592 ֏ 261,241 ֏ 357,352 ֏ 32,725,084 ֏
162 month 618,592 ֏ 264,071 ֏ 354,522 ֏ 32,461,014 ֏
163 month 618,592 ֏ 266,931 ֏ 351,661 ֏ 32,194,083 ֏
164 month 618,592 ֏ 269,823 ֏ 348,770 ֏ 31,924,260 ֏
165 month 618,592 ֏ 272,746 ֏ 345,847 ֏ 31,651,514 ֏
166 month 618,592 ֏ 275,701 ֏ 342,892 ֏ 31,375,814 ֏
167 month 618,592 ֏ 278,688 ֏ 339,905 ֏ 31,097,127 ֏
168 month 618,592 ֏ 281,707 ֏ 336,886 ֏ 30,815,420 ֏
169 month 618,592 ֏ 284,759 ֏ 333,834 ֏ 30,530,662 ֏
170 month 618,592 ֏ 287,844 ֏ 330,749 ֏ 30,242,819 ֏
171 month 618,592 ֏ 290,962 ֏ 327,631 ֏ 29,951,857 ֏
172 month 618,592 ֏ 294,114 ֏ 324,479 ֏ 29,657,744 ֏
173 month 618,592 ֏ 297,300 ֏ 321,293 ֏ 29,360,444 ֏
174 month 618,592 ֏ 300,521 ֏ 318,072 ֏ 29,059,923 ֏
175 month 618,592 ֏ 303,777 ֏ 314,816 ֏ 28,756,147 ֏
176 month 618,592 ֏ 307,068 ֏ 311,525 ֏ 28,449,080 ֏
177 month 618,592 ֏ 310,394 ֏ 308,199 ֏ 28,138,687 ֏
178 month 618,592 ֏ 313,757 ֏ 304,836 ֏ 27,824,930 ֏
179 month 618,592 ֏ 317,156 ֏ 301,437 ֏ 27,507,775 ֏
180 month 618,592 ֏ 320,592 ֏ 298,001 ֏ 27,187,184 ֏
181 month 618,592 ֏ 324,065 ֏ 294,528 ֏ 26,863,120 ֏
182 month 618,592 ֏ 327,575 ֏ 291,018 ֏ 26,535,545 ֏
183 month 618,592 ֏ 331,124 ֏ 287,469 ֏ 26,204,422 ֏
184 month 618,592 ֏ 334,711 ֏ 283,882 ֏ 25,869,711 ֏
185 month 618,592 ֏ 338,337 ֏ 280,256 ֏ 25,531,374 ֏
186 month 618,592 ֏ 342,003 ֏ 276,590 ֏ 25,189,372 ֏
187 month 618,592 ֏ 345,708 ֏ 272,885 ֏ 24,843,665 ֏
188 month 618,592 ֏ 349,453 ֏ 269,140 ֏ 24,494,213 ֏
189 month 618,592 ֏ 353,239 ֏ 265,354 ֏ 24,140,975 ֏
190 month 618,592 ֏ 357,065 ֏ 261,528 ֏ 23,783,910 ֏
191 month 618,592 ֏ 360,933 ֏ 257,660 ֏ 23,422,977 ֏
192 month 618,592 ֏ 364,844 ֏ 253,749 ֏ 23,058,134 ֏
193 month 618,592 ֏ 368,796 ֏ 249,797 ֏ 22,689,338 ֏
194 month 618,592 ֏ 372,791 ֏ 245,802 ֏ 22,316,547 ֏
195 month 618,592 ֏ 376,830 ֏ 241,763 ֏ 21,939,718 ֏
196 month 618,592 ֏ 380,912 ֏ 237,681 ֏ 21,558,806 ֏
197 month 618,592 ֏ 385,039 ֏ 233,554 ֏ 21,173,768 ֏
198 month 618,592 ֏ 389,210 ֏ 229,383 ֏ 20,784,559 ֏
199 month 618,592 ֏ 393,426 ֏ 225,167 ֏ 20,391,133 ֏
200 month 618,592 ֏ 397,689 ֏ 220,904 ֏ 19,993,445 ֏
201 month 618,592 ֏ 401,997 ֏ 216,596 ֏ 19,591,448 ֏
202 month 618,592 ֏ 406,352 ֏ 212,241 ֏ 19,185,097 ֏
203 month 618,592 ֏ 410,754 ֏ 207,839 ֏ 18,774,344 ֏
204 month 618,592 ֏ 415,204 ֏ 203,389 ֏ 18,359,140 ֏
205 month 618,592 ֏ 419,702 ֏ 198,891 ֏ 17,939,439 ֏
206 month 618,592 ֏ 424,249 ֏ 194,344 ֏ 17,515,191 ֏
207 month 618,592 ֏ 428,845 ֏ 189,748 ֏ 17,086,347 ֏
208 month 618,592 ֏ 433,490 ֏ 185,103 ֏ 16,652,857 ֏
209 month 618,592 ֏ 438,187 ֏ 180,406 ֏ 16,214,671 ֏
210 month 618,592 ֏ 442,934 ֏ 175,659 ֏ 15,771,738 ֏
211 month 618,592 ֏ 447,732 ֏ 170,861 ֏ 15,324,006 ֏
212 month 618,592 ֏ 452,582 ֏ 166,011 ֏ 14,871,425 ֏
213 month 618,592 ֏ 457,485 ֏ 161,108 ֏ 14,413,940 ֏
214 month 618,592 ֏ 462,441 ֏ 156,152 ֏ 13,951,499 ֏
215 month 618,592 ֏ 467,451 ֏ 151,142 ֏ 13,484,048 ֏
216 month 618,592 ֏ 472,515 ֏ 146,078 ֏ 13,011,533 ֏
217 month 618,592 ֏ 477,634 ֏ 140,959 ֏ 12,533,899 ֏
218 month 618,592 ֏ 482,809 ֏ 135,784 ֏ 12,051,091 ֏
219 month 618,592 ֏ 488,039 ֏ 130,554 ֏ 11,563,053 ֏
220 month 618,592 ֏ 493,326 ֏ 125,267 ֏ 11,069,727 ֏
221 month 618,592 ֏ 498,670 ֏ 119,923 ֏ 10,571,057 ֏
222 month 618,592 ֏ 504,073 ֏ 114,520 ֏ 10,066,985 ֏
223 month 618,592 ֏ 509,533 ֏ 109,059 ֏ 9,557,452 ֏
224 month 618,592 ֏ 515,053 ֏ 103,540 ֏ 9,042,399 ֏
225 month 618,592 ֏ 520,633 ֏ 97,960 ֏ 8,521,767 ֏
226 month 618,592 ֏ 526,273 ֏ 92,320 ֏ 7,995,494 ֏
227 month 618,592 ֏ 531,975 ֏ 86,618 ֏ 7,463,520 ֏
228 month 618,592 ֏ 537,738 ֏ 80,855 ֏ 6,925,782 ֏
229 month 618,592 ֏ 543,563 ֏ 75,030 ֏ 6,382,220 ֏
230 month 618,592 ֏ 549,452 ֏ 69,141 ֏ 5,832,769 ֏
231 month 618,592 ֏ 555,404 ֏ 63,189 ֏ 5,277,365 ֏
232 month 618,592 ֏ 561,421 ֏ 57,172 ֏ 4,715,944 ֏
233 month 618,592 ֏ 567,503 ֏ 51,090 ֏ 4,148,442 ֏
234 month 618,592 ֏ 573,651 ֏ 44,942 ֏ 3,574,791 ֏
235 month 618,592 ֏ 579,866 ֏ 38,727 ֏ 2,994,926 ֏
236 month 618,592 ֏ 586,147 ֏ 32,446 ֏ 2,408,779 ֏
237 month 618,592 ֏ 592,497 ֏ 26,096 ֏ 1,816,282 ֏
238 month 618,592 ֏ 598,916 ֏ 19,677 ֏ 1,217,367 ֏
239 month 618,592 ֏ 605,404 ֏ 13,189 ֏ 611,963 ֏
240 month 618,592 ֏ 611,963 ֏ 6,630 ֏ 0 ֏
General 148,462,075 ֏ 52,800,000 ֏ 95,662,075 ֏ 0 ֏

Apartments in other projects

2 rooms, 55.6 m²

29,500,000 ֏
Apt Դ4

2 rooms, 55.6 m²

29,500,000 ֏
Apt Դ5

2 rooms, 56.1 m²

29,700,000 ֏
Apt Բ156

See more apartments

See All

AI Chat: How can I help

AI Chat

Hello dear customer,
how can I help you?