Komitas 60 - Arabkir District Apartment 14/02-144, մ-շ 1

Komitas 60/3

Booked

Komitas 60 - Arabkir District Apartment 14/02-144, մ-շ 1

Komitas 60/3

Booked

Description

Building 1
Rooms 3
Area / Square 216.2 m²
Floor 15/19
Submit an application
See other apartments on the master plan

Calculator

Term / Duration Payment Loan repayment Interest repayment Debt balance
1 month 1,593,343 ֏ 120,010 ֏ 1,473,334 ֏ 135,879,991 ֏
2 month 1,593,343 ֏ 121,310 ֏ 1,472,034 ֏ 135,758,681 ֏
3 month 1,593,343 ֏ 122,624 ֏ 1,470,720 ֏ 135,636,057 ֏
4 month 1,593,343 ֏ 123,953 ֏ 1,469,391 ֏ 135,512,105 ֏
5 month 1,593,343 ֏ 125,296 ֏ 1,468,048 ֏ 135,386,810 ֏
6 month 1,593,343 ֏ 126,653 ֏ 1,466,691 ֏ 135,260,157 ֏
7 month 1,593,343 ֏ 128,025 ֏ 1,465,319 ֏ 135,132,133 ֏
8 month 1,593,343 ֏ 129,412 ֏ 1,463,932 ֏ 135,002,721 ֏
9 month 1,593,343 ֏ 130,814 ֏ 1,462,530 ֏ 134,871,908 ֏
10 month 1,593,343 ֏ 132,231 ֏ 1,461,113 ֏ 134,739,677 ֏
11 month 1,593,343 ֏ 133,664 ֏ 1,459,680 ֏ 134,606,014 ֏
12 month 1,593,343 ֏ 135,112 ֏ 1,458,232 ֏ 134,470,903 ֏
13 month 1,593,343 ֏ 136,575 ֏ 1,456,769 ֏ 134,334,328 ֏
14 month 1,593,343 ֏ 138,055 ֏ 1,455,289 ֏ 134,196,273 ֏
15 month 1,593,343 ֏ 139,551 ֏ 1,453,793 ֏ 134,056,723 ֏
16 month 1,593,343 ֏ 141,062 ֏ 1,452,282 ֏ 133,915,661 ֏
17 month 1,593,343 ֏ 142,590 ֏ 1,450,753 ֏ 133,773,071 ֏
18 month 1,593,343 ֏ 144,135 ֏ 1,449,209 ֏ 133,628,937 ֏
19 month 1,593,343 ֏ 145,697 ֏ 1,447,647 ֏ 133,483,241 ֏
20 month 1,593,343 ֏ 147,275 ֏ 1,446,069 ֏ 133,335,966 ֏
21 month 1,593,343 ֏ 148,871 ֏ 1,444,473 ֏ 133,187,096 ֏
22 month 1,593,343 ֏ 150,483 ֏ 1,442,861 ֏ 133,036,613 ֏
23 month 1,593,343 ֏ 152,113 ֏ 1,441,230 ֏ 132,884,500 ֏
24 month 1,593,343 ֏ 153,761 ֏ 1,439,583 ֏ 132,730,739 ֏
25 month 1,593,343 ֏ 155,427 ֏ 1,437,917 ֏ 132,575,313 ֏
26 month 1,593,343 ֏ 157,111 ֏ 1,436,233 ֏ 132,418,202 ֏
27 month 1,593,343 ֏ 158,813 ֏ 1,434,531 ֏ 132,259,390 ֏
28 month 1,593,343 ֏ 160,533 ֏ 1,432,811 ֏ 132,098,857 ֏
29 month 1,593,343 ֏ 162,273 ֏ 1,431,071 ֏ 131,936,585 ֏
30 month 1,593,343 ֏ 164,030 ֏ 1,429,313 ֏ 131,772,555 ֏
31 month 1,593,343 ֏ 165,807 ֏ 1,427,537 ֏ 131,606,748 ֏
32 month 1,593,343 ֏ 167,604 ֏ 1,425,740 ֏ 131,439,145 ֏
33 month 1,593,343 ֏ 169,419 ֏ 1,423,925 ֏ 131,269,726 ֏
34 month 1,593,343 ֏ 171,255 ֏ 1,422,089 ֏ 131,098,472 ֏
35 month 1,593,343 ֏ 173,110 ֏ 1,420,234 ֏ 130,925,362 ֏
36 month 1,593,343 ֏ 174,985 ֏ 1,418,359 ֏ 130,750,377 ֏
37 month 1,593,343 ֏ 176,881 ֏ 1,416,463 ֏ 130,573,497 ֏
38 month 1,593,343 ֏ 178,797 ֏ 1,414,547 ֏ 130,394,700 ֏
39 month 1,593,343 ֏ 180,734 ֏ 1,412,610 ֏ 130,213,966 ֏
40 month 1,593,343 ֏ 182,692 ֏ 1,410,652 ֏ 130,031,275 ֏
41 month 1,593,343 ֏ 184,671 ֏ 1,408,673 ֏ 129,846,604 ֏
42 month 1,593,343 ֏ 186,672 ֏ 1,406,672 ֏ 129,659,932 ֏
43 month 1,593,343 ֏ 188,694 ֏ 1,404,650 ֏ 129,471,239 ֏
44 month 1,593,343 ֏ 190,738 ֏ 1,402,606 ֏ 129,280,501 ֏
45 month 1,593,343 ֏ 192,805 ֏ 1,400,539 ֏ 129,087,697 ֏
46 month 1,593,343 ֏ 194,893 ֏ 1,398,451 ֏ 128,892,804 ֏
47 month 1,593,343 ֏ 197,005 ֏ 1,396,339 ֏ 128,695,799 ֏
48 month 1,593,343 ֏ 199,139 ֏ 1,394,205 ֏ 128,496,661 ֏
49 month 1,593,343 ֏ 201,296 ֏ 1,392,048 ֏ 128,295,365 ֏
50 month 1,593,343 ֏ 203,477 ֏ 1,389,867 ֏ 128,091,889 ֏
51 month 1,593,343 ֏ 205,681 ֏ 1,387,663 ֏ 127,886,208 ֏
52 month 1,593,343 ֏ 207,910 ֏ 1,385,434 ֏ 127,678,299 ֏
53 month 1,593,343 ֏ 210,162 ֏ 1,383,182 ֏ 127,468,137 ֏
54 month 1,593,343 ֏ 212,439 ֏ 1,380,905 ֏ 127,255,699 ֏
55 month 1,593,343 ֏ 214,740 ֏ 1,378,604 ֏ 127,040,959 ֏
56 month 1,593,343 ֏ 217,066 ֏ 1,376,278 ֏ 126,823,894 ֏
57 month 1,593,343 ֏ 219,418 ֏ 1,373,926 ֏ 126,604,476 ֏
58 month 1,593,343 ֏ 221,795 ֏ 1,371,549 ֏ 126,382,682 ֏
59 month 1,593,343 ֏ 224,198 ֏ 1,369,146 ֏ 126,158,484 ֏
60 month 1,593,343 ֏ 226,627 ֏ 1,366,717 ֏ 125,931,858 ֏
61 month 1,593,343 ֏ 229,082 ֏ 1,364,262 ֏ 125,702,777 ֏
62 month 1,593,343 ֏ 231,563 ֏ 1,361,781 ֏ 125,471,214 ֏
63 month 1,593,343 ֏ 234,072 ֏ 1,359,272 ֏ 125,237,143 ֏
64 month 1,593,343 ֏ 236,608 ֏ 1,356,736 ֏ 125,000,536 ֏
65 month 1,593,343 ֏ 239,171 ֏ 1,354,173 ֏ 124,761,365 ֏
66 month 1,593,343 ֏ 241,762 ֏ 1,351,582 ֏ 124,519,603 ֏
67 month 1,593,343 ֏ 244,381 ֏ 1,348,963 ֏ 124,275,223 ֏
68 month 1,593,343 ֏ 247,029 ֏ 1,346,315 ֏ 124,028,195 ֏
69 month 1,593,343 ֏ 249,705 ֏ 1,343,639 ֏ 123,778,491 ֏
70 month 1,593,343 ֏ 252,410 ֏ 1,340,934 ֏ 123,526,081 ֏
71 month 1,593,343 ֏ 255,144 ֏ 1,338,200 ֏ 123,270,938 ֏
72 month 1,593,343 ֏ 257,908 ֏ 1,335,436 ֏ 123,013,030 ֏
73 month 1,593,343 ֏ 260,702 ֏ 1,332,642 ֏ 122,752,328 ֏
74 month 1,593,343 ֏ 263,527 ֏ 1,329,817 ֏ 122,488,802 ֏
75 month 1,593,343 ֏ 266,381 ֏ 1,326,963 ֏ 122,222,421 ֏
76 month 1,593,343 ֏ 269,267 ֏ 1,324,077 ֏ 121,953,154 ֏
77 month 1,593,343 ֏ 272,184 ֏ 1,321,160 ֏ 121,680,970 ֏
78 month 1,593,343 ֏ 275,133 ֏ 1,318,211 ֏ 121,405,838 ֏
79 month 1,593,343 ֏ 278,114 ֏ 1,315,230 ֏ 121,127,725 ֏
80 month 1,593,343 ֏ 281,126 ֏ 1,312,218 ֏ 120,846,599 ֏
81 month 1,593,343 ֏ 284,172 ֏ 1,309,172 ֏ 120,562,427 ֏
82 month 1,593,343 ֏ 287,251 ֏ 1,306,093 ֏ 120,275,177 ֏
83 month 1,593,343 ֏ 290,362 ֏ 1,302,982 ֏ 119,984,815 ֏
84 month 1,593,343 ֏ 293,508 ֏ 1,299,836 ֏ 119,691,308 ֏
85 month 1,593,343 ֏ 296,688 ֏ 1,296,656 ֏ 119,394,621 ֏
86 month 1,593,343 ֏ 299,902 ֏ 1,293,442 ֏ 119,094,720 ֏
87 month 1,593,343 ֏ 303,151 ֏ 1,290,193 ֏ 118,791,569 ֏
88 month 1,593,343 ֏ 306,435 ֏ 1,286,909 ֏ 118,485,135 ֏
89 month 1,593,343 ֏ 309,755 ֏ 1,283,589 ֏ 118,175,381 ֏
90 month 1,593,343 ֏ 313,110 ֏ 1,280,234 ֏ 117,862,271 ֏
91 month 1,593,343 ֏ 316,502 ֏ 1,276,842 ֏ 117,545,770 ֏
92 month 1,593,343 ֏ 319,931 ֏ 1,273,413 ֏ 117,225,839 ֏
93 month 1,593,343 ֏ 323,397 ֏ 1,269,947 ֏ 116,902,443 ֏
94 month 1,593,343 ֏ 326,900 ֏ 1,266,444 ֏ 116,575,543 ֏
95 month 1,593,343 ֏ 330,442 ֏ 1,262,902 ֏ 116,245,102 ֏
96 month 1,593,343 ֏ 334,022 ֏ 1,259,322 ֏ 115,911,081 ֏
97 month 1,593,343 ֏ 337,640 ֏ 1,255,704 ֏ 115,573,441 ֏
98 month 1,593,343 ֏ 341,298 ֏ 1,252,046 ֏ 115,232,144 ֏
99 month 1,593,343 ֏ 344,995 ֏ 1,248,349 ֏ 114,887,149 ֏
100 month 1,593,343 ֏ 348,733 ֏ 1,244,611 ֏ 114,538,417 ֏
101 month 1,593,343 ֏ 352,511 ֏ 1,240,833 ֏ 114,185,907 ֏
102 month 1,593,343 ֏ 356,329 ֏ 1,237,014 ֏ 113,829,578 ֏
103 month 1,593,343 ֏ 360,190 ֏ 1,233,154 ֏ 113,469,389 ֏
104 month 1,593,343 ֏ 364,092 ֏ 1,229,252 ֏ 113,105,297 ֏
105 month 1,593,343 ֏ 368,036 ֏ 1,225,308 ֏ 112,737,262 ֏
106 month 1,593,343 ֏ 372,023 ֏ 1,221,321 ֏ 112,365,239 ֏
107 month 1,593,343 ֏ 376,053 ֏ 1,217,291 ֏ 111,989,186 ֏
108 month 1,593,343 ֏ 380,127 ֏ 1,213,217 ֏ 111,609,059 ֏
109 month 1,593,343 ֏ 384,245 ֏ 1,209,099 ֏ 111,224,815 ֏
110 month 1,593,343 ֏ 388,408 ֏ 1,204,936 ֏ 110,836,407 ֏
111 month 1,593,343 ֏ 392,616 ֏ 1,200,728 ֏ 110,443,792 ֏
112 month 1,593,343 ֏ 396,869 ֏ 1,196,475 ֏ 110,046,923 ֏
113 month 1,593,343 ֏ 401,168 ֏ 1,192,175 ֏ 109,645,755 ֏
114 month 1,593,343 ֏ 405,514 ֏ 1,187,830 ֏ 109,240,241 ֏
115 month 1,593,343 ֏ 409,908 ֏ 1,183,436 ֏ 108,830,334 ֏
116 month 1,593,343 ֏ 414,348 ֏ 1,178,996 ֏ 108,415,987 ֏
117 month 1,593,343 ֏ 418,837 ֏ 1,174,507 ֏ 107,997,150 ֏
118 month 1,593,343 ֏ 423,374 ֏ 1,169,970 ֏ 107,573,776 ֏
119 month 1,593,343 ֏ 427,961 ֏ 1,165,383 ֏ 107,145,816 ֏
120 month 1,593,343 ֏ 432,597 ֏ 1,160,747 ֏ 106,713,219 ֏
121 month 1,593,343 ֏ 437,284 ֏ 1,156,060 ֏ 106,275,936 ֏
122 month 1,593,343 ֏ 442,021 ֏ 1,151,323 ֏ 105,833,916 ֏
123 month 1,593,343 ֏ 446,809 ֏ 1,146,535 ֏ 105,387,107 ֏
124 month 1,593,343 ֏ 451,650 ֏ 1,141,694 ֏ 104,935,458 ֏
125 month 1,593,343 ֏ 456,543 ֏ 1,136,801 ֏ 104,478,916 ֏
126 month 1,593,343 ֏ 461,489 ֏ 1,131,855 ֏ 104,017,427 ֏
127 month 1,593,343 ֏ 466,488 ֏ 1,126,856 ֏ 103,550,940 ֏
128 month 1,593,343 ֏ 471,542 ֏ 1,121,802 ֏ 103,079,399 ֏
129 month 1,593,343 ֏ 476,650 ֏ 1,116,694 ֏ 102,602,749 ֏
130 month 1,593,343 ֏ 481,814 ֏ 1,111,530 ֏ 102,120,936 ֏
131 month 1,593,343 ֏ 487,033 ֏ 1,106,311 ֏ 101,633,903 ֏
132 month 1,593,343 ֏ 492,310 ֏ 1,101,034 ֏ 101,141,594 ֏
133 month 1,593,343 ֏ 497,643 ֏ 1,095,701 ֏ 100,643,952 ֏
134 month 1,593,343 ֏ 503,034 ֏ 1,090,310 ֏ 100,140,918 ֏
135 month 1,593,343 ֏ 508,484 ֏ 1,084,860 ֏ 99,632,435 ֏
136 month 1,593,343 ֏ 513,992 ֏ 1,079,352 ֏ 99,118,444 ֏
137 month 1,593,343 ֏ 519,560 ֏ 1,073,784 ֏ 98,598,884 ֏
138 month 1,593,343 ֏ 525,189 ֏ 1,068,155 ֏ 98,073,696 ֏
139 month 1,593,343 ֏ 530,878 ֏ 1,062,466 ֏ 97,542,818 ֏
140 month 1,593,343 ֏ 536,630 ֏ 1,056,714 ֏ 97,006,189 ֏
141 month 1,593,343 ֏ 542,443 ֏ 1,050,901 ֏ 96,463,746 ֏
142 month 1,593,343 ֏ 548,320 ֏ 1,045,024 ֏ 95,915,427 ֏
143 month 1,593,343 ֏ 554,260 ֏ 1,039,084 ֏ 95,361,168 ֏
144 month 1,593,343 ֏ 560,264 ֏ 1,033,080 ֏ 94,800,904 ֏
145 month 1,593,343 ֏ 566,334 ֏ 1,027,010 ֏ 94,234,571 ֏
146 month 1,593,343 ֏ 572,469 ֏ 1,020,875 ֏ 93,662,102 ֏
147 month 1,593,343 ֏ 578,671 ֏ 1,014,673 ֏ 93,083,432 ֏
148 month 1,593,343 ֏ 584,940 ֏ 1,008,404 ֏ 92,498,493 ֏
149 month 1,593,343 ֏ 591,276 ֏ 1,002,067 ֏ 91,907,217 ֏
150 month 1,593,343 ֏ 597,682 ֏ 995,662 ֏ 91,309,536 ֏
151 month 1,593,343 ֏ 604,157 ֏ 989,187 ֏ 90,705,379 ֏
152 month 1,593,343 ֏ 610,702 ֏ 982,642 ֏ 90,094,678 ֏
153 month 1,593,343 ֏ 617,318 ֏ 976,026 ֏ 89,477,361 ֏
154 month 1,593,343 ֏ 624,005 ֏ 969,339 ֏ 88,853,356 ֏
155 month 1,593,343 ֏ 630,765 ֏ 962,579 ֏ 88,222,591 ֏
156 month 1,593,343 ֏ 637,599 ֏ 955,745 ֏ 87,584,993 ֏
157 month 1,593,343 ֏ 644,506 ֏ 948,838 ֏ 86,940,487 ֏
158 month 1,593,343 ֏ 651,488 ֏ 941,856 ֏ 86,288,999 ֏
159 month 1,593,343 ֏ 658,546 ֏ 934,798 ֏ 85,630,454 ֏
160 month 1,593,343 ֏ 665,680 ֏ 927,664 ֏ 84,964,774 ֏
161 month 1,593,343 ֏ 672,892 ֏ 920,452 ֏ 84,291,883 ֏
162 month 1,593,343 ֏ 680,181 ֏ 913,163 ֏ 83,611,702 ֏
163 month 1,593,343 ֏ 687,550 ֏ 905,794 ֏ 82,924,153 ֏
164 month 1,593,343 ֏ 694,998 ֏ 898,345 ֏ 82,229,155 ֏
165 month 1,593,343 ֏ 702,528 ֏ 890,816 ֏ 81,526,627 ֏
166 month 1,593,343 ֏ 710,138 ֏ 883,206 ֏ 80,816,490 ֏
167 month 1,593,343 ֏ 717,831 ֏ 875,512 ֏ 80,098,659 ֏
168 month 1,593,343 ֏ 725,608 ֏ 867,736 ֏ 79,373,051 ֏
169 month 1,593,343 ֏ 733,469 ֏ 859,875 ֏ 78,639,583 ֏
170 month 1,593,343 ֏ 741,415 ֏ 851,929 ֏ 77,898,169 ֏
171 month 1,593,343 ֏ 749,447 ֏ 843,897 ֏ 77,148,722 ֏
172 month 1,593,343 ֏ 757,566 ֏ 835,778 ֏ 76,391,157 ֏
173 month 1,593,343 ֏ 765,773 ֏ 827,571 ֏ 75,625,385 ֏
174 month 1,593,343 ֏ 774,068 ֏ 819,275 ֏ 74,851,317 ֏
175 month 1,593,343 ֏ 782,454 ֏ 810,890 ֏ 74,068,864 ֏
176 month 1,593,343 ֏ 790,931 ֏ 802,413 ֏ 73,277,933 ֏
177 month 1,593,343 ֏ 799,499 ֏ 793,845 ֏ 72,478,435 ֏
178 month 1,593,343 ֏ 808,160 ֏ 785,184 ֏ 71,670,275 ֏
179 month 1,593,343 ֏ 816,915 ֏ 776,428 ֏ 70,853,360 ֏
180 month 1,593,343 ֏ 825,765 ֏ 767,579 ֏ 70,027,595 ֏
181 month 1,593,343 ֏ 834,711 ֏ 758,633 ֏ 69,192,884 ֏
182 month 1,593,343 ֏ 843,754 ֏ 749,590 ֏ 68,349,131 ֏
183 month 1,593,343 ֏ 852,895 ֏ 740,449 ֏ 67,496,237 ֏
184 month 1,593,343 ֏ 862,134 ֏ 731,210 ֏ 66,634,103 ֏
185 month 1,593,343 ֏ 871,474 ֏ 721,870 ֏ 65,762,629 ֏
186 month 1,593,343 ֏ 880,915 ֏ 712,429 ֏ 64,881,715 ֏
187 month 1,593,343 ֏ 890,458 ֏ 702,886 ֏ 63,991,257 ֏
188 month 1,593,343 ֏ 900,105 ֏ 693,239 ֏ 63,091,153 ֏
189 month 1,593,343 ֏ 909,856 ֏ 683,488 ֏ 62,181,297 ֏
190 month 1,593,343 ֏ 919,713 ֏ 673,631 ֏ 61,261,585 ֏
191 month 1,593,343 ֏ 929,676 ֏ 663,668 ֏ 60,331,909 ֏
192 month 1,593,343 ֏ 939,748 ֏ 653,596 ֏ 59,392,162 ֏
193 month 1,593,343 ֏ 949,928 ֏ 643,416 ֏ 58,442,234 ֏
194 month 1,593,343 ֏ 960,219 ֏ 633,125 ֏ 57,482,015 ֏
195 month 1,593,343 ֏ 970,622 ֏ 622,722 ֏ 56,511,394 ֏
196 month 1,593,343 ֏ 981,137 ֏ 612,207 ֏ 55,530,258 ֏
197 month 1,593,343 ֏ 991,766 ֏ 601,578 ֏ 54,538,493 ֏
198 month 1,593,343 ֏ 1,002,510 ֏ 590,834 ֏ 53,535,983 ֏
199 month 1,593,343 ֏ 1,013,370 ֏ 579,974 ֏ 52,522,614 ֏
200 month 1,593,343 ֏ 1,024,348 ֏ 568,995 ֏ 51,498,266 ֏
201 month 1,593,343 ֏ 1,035,446 ֏ 557,898 ֏ 50,462,821 ֏
202 month 1,593,343 ֏ 1,046,663 ֏ 546,681 ֏ 49,416,158 ֏
203 month 1,593,343 ֏ 1,058,002 ֏ 535,342 ֏ 48,358,157 ֏
204 month 1,593,343 ֏ 1,069,463 ֏ 523,881 ֏ 47,288,694 ֏
205 month 1,593,343 ֏ 1,081,049 ֏ 512,295 ֏ 46,207,645 ֏
206 month 1,593,343 ֏ 1,092,761 ֏ 500,583 ֏ 45,114,885 ֏
207 month 1,593,343 ֏ 1,104,599 ֏ 488,745 ֏ 44,010,287 ֏
208 month 1,593,343 ֏ 1,116,565 ֏ 476,779 ֏ 42,893,722 ֏
209 month 1,593,343 ֏ 1,128,661 ֏ 464,682 ֏ 41,765,061 ֏
210 month 1,593,343 ֏ 1,140,889 ֏ 452,455 ֏ 40,624,173 ֏
211 month 1,593,343 ֏ 1,153,248 ֏ 440,096 ֏ 39,470,925 ֏
212 month 1,593,343 ֏ 1,165,742 ֏ 427,602 ֏ 38,305,184 ֏
213 month 1,593,343 ֏ 1,178,371 ֏ 414,973 ֏ 37,126,813 ֏
214 month 1,593,343 ֏ 1,191,136 ֏ 402,208 ֏ 35,935,678 ֏
215 month 1,593,343 ֏ 1,204,040 ֏ 389,304 ֏ 34,731,638 ֏
216 month 1,593,343 ֏ 1,217,084 ֏ 376,260 ֏ 33,514,554 ֏
217 month 1,593,343 ֏ 1,230,269 ֏ 363,075 ֏ 32,284,286 ֏
218 month 1,593,343 ֏ 1,243,597 ֏ 349,747 ֏ 31,040,689 ֏
219 month 1,593,343 ֏ 1,257,069 ֏ 336,275 ֏ 29,783,620 ֏
220 month 1,593,343 ֏ 1,270,688 ֏ 322,656 ֏ 28,512,933 ֏
221 month 1,593,343 ֏ 1,284,453 ֏ 308,891 ֏ 27,228,480 ֏
222 month 1,593,343 ֏ 1,298,368 ֏ 294,976 ֏ 25,930,112 ֏
223 month 1,593,343 ֏ 1,312,434 ֏ 280,910 ֏ 24,617,679 ֏
224 month 1,593,343 ֏ 1,326,652 ֏ 266,692 ֏ 23,291,028 ֏
225 month 1,593,343 ֏ 1,341,024 ֏ 252,320 ֏ 21,950,004 ֏
226 month 1,593,343 ֏ 1,355,552 ֏ 237,792 ֏ 20,594,453 ֏
227 month 1,593,343 ֏ 1,370,237 ֏ 223,107 ֏ 19,224,216 ֏
228 month 1,593,343 ֏ 1,385,081 ֏ 208,263 ֏ 17,839,136 ֏
229 month 1,593,343 ֏ 1,400,086 ֏ 193,258 ֏ 16,439,050 ֏
230 month 1,593,343 ֏ 1,415,254 ֏ 178,090 ֏ 15,023,797 ֏
231 month 1,593,343 ֏ 1,430,586 ֏ 162,758 ֏ 13,593,212 ֏
232 month 1,593,343 ֏ 1,446,084 ֏ 147,260 ֏ 12,147,129 ֏
233 month 1,593,343 ֏ 1,461,750 ֏ 131,594 ֏ 10,685,379 ֏
234 month 1,593,343 ֏ 1,477,585 ֏ 115,759 ֏ 9,207,795 ֏
235 month 1,593,343 ֏ 1,493,592 ֏ 99,752 ֏ 7,714,203 ֏
236 month 1,593,343 ֏ 1,509,773 ֏ 83,571 ֏ 6,204,430 ֏
237 month 1,593,343 ֏ 1,526,129 ֏ 67,215 ֏ 4,678,302 ֏
238 month 1,593,343 ֏ 1,542,662 ֏ 50,682 ֏ 3,135,641 ֏
239 month 1,593,343 ֏ 1,559,374 ֏ 33,970 ֏ 1,576,267 ֏
240 month 1,593,343 ֏ 1,576,267 ֏ 17,077 ֏ 0 ֏
Total / General 382,402,313 ֏ 136,000,000 ֏ 246,402,313 ֏ 0 ֏

Similar apartments in this project

3 room, 121.5 m²

149,000,000 ֏
Apt 17/02-150, մ-շ 1
Available
Komitas 60 -  Arabkir District

See more apartments

Komitas 60 - Arabkir District other apartments of the residential complex

See All

Apartments in other projects

3 room, 77.6 m²

41,100,000 ֏
Apt Դ6
Available

3 room, 77.6 m²

41,100,000 ֏
Apt Դ7
Available

3 room, 77.2 m²

41,000,000 ֏
Apt Դ10
Available

See more apartments

See All

AI Chat: How can I help

AI Chat

Hello dear customer,
how can I help you?